Marine Engineer Officers Licensure Examination Results (January 2010)
The Professional Regulation Commission (PRC) announces that 1,208 out of 2,212 passed the various grades of the written phase of the MARINE ENGINEER OFFICERS LICENSURE EXAMINATIONS given by the Board for Marine Engineer Officers in Manila last January 2010.
The members of the Board for Marine Engineer Officers are Engr. Jose G. Abugan, Chairman; Engr. Miguel O. Marasigan, Vice-Chairman; Engr. Victoriano A. Alojado, Engr. Ferdinand R. Pascua and Engr. Eldefonso G. Uba, Members.
The results were released after three (3) working days from the last day of examinations.
Registration for the issuance of Certificate of Registration and Professional Identification Cards for those who are exempted in the practical assessment will start on Monday, February 8, 2010 until February 26, 2010 in the Central Office; and on Monday, February 8, 2010 until February 12, 2010 in the Regional Offices.
The Professional Regulation Commission (PRC) also announces that 478 examinees passed the computer based Walk-in-Examination System – Theoretical Phase for the Second Marine Engineers and Officer-In-Charge - E.W., that were held from September 5, 2009 to January 29, 2010.
In addition, 712 applicants were approved for upgrading without examination as Chief Engineer Officers as per Board Res. No. 129 dated Sept. 29, 2009, Board Res. No. 134 dated Oct. 07, 2009, Board Res. No. 144 dated Oct. 27, 2009, Board Res. No. 149 dated Nov. 11, 2009, Board Res. No. 156 dated Nov. 24, 2009, Board Res. No. 166 dated Dec. 21, 2009, Board Res. No. 03 dated Jan. 05, 2010, Board Res. No. 04 dated Jan. 12, 2010 and Board Res. No. 11 dated Jan. 27, 2010 Series of 2009 & 2010.
The oathtaking ceremony of the successful examinees as well as the previous ones who have not taken their Oath of Professional and those who opted to submit ERS Assessment Certificates will be held before the Board on Wednesday March 10, 2010 at 1:00 o’clock in the afternoon at the SMX Convention Center, Mall of Asia Complex, Pasay City.
Certificate of Competency and Certificate of Endorsement shall be distributed during the oathtaking ceremony to the Chief Engineers and Second Engineers who successfully passed the board examinations and completed the required STCW 95 compulsory training and sea service. They shall proceed to MEOD and STCW section for registration and validation as soon as possible in order to expedite the processing of the above-mentioned certificates.
Registration for membership with the Marine Engineer Officers Association of the Philippines (MEOAP) will start after registration as a professional with the board and the Commission.
The successful examinees who garnered the ten (10) highest places in the CHIEF ENGINEER Licensure Examination (Written Phase) are the following:
Rank | Name | School | Rating% |
1 | GERRY HABON GAMUYOD | PHILIPPINE MARITIME INSTITUTE-QUEZON CITY | 84.50 |
2 | MARK ANTHONY OBISPO MALANA | PHILIPPINE MERCHANT MARINE ACADEMY | 82.75 |
3 | RUBEN III CANTOR BOBILES | RUBEN III CANTOR BOBILES | 82.50 |
4 | PIO ESCARCHA ESPIEL | FEATI UNIVERSITY | 79.75 |
5 | RODOLFO JR JAGONAL GASPAR | PHILIPPINE MERCHANT MARINE ACADEMY | 79.50 |
6 | CRESCENTE ABASOLO ASNA | ZAMBOANGA CITY STATE POLYTECHNIC COLLEGE | 78.50 |
MELVIN TAN ENACMAL | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 78.50 | |
7 | STEPHEN LANZADERAS LABIO | MISAMIS INSTITUTE OF TECHNOLOGY | 85.25 |
ARIS MAUSIG MATRE | LYCEUM OF BATANGAS | 85.25 | |
ALBERT RAMOS MENDOZA | MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 85.25 | |
8 | JHUN ASHLEY AQUINO ADOLFO | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-QUEZON CITY | 85.00 |
EDGESON TUDLAS BINGIL | DAVAO MERCHANT MARINE ACADEMY | 85.00 | |
ROGELIO JR LABORES CASALJAY | PHILIPPINE MERCHANT MARINE SCHOOL-LAS PIÑAS | 85.00 | |
ENMAR MAHINAY JIMENA | AVMA GLOBAL COLLEGE (VISAYAN MARITIME ACADEMY) | 85.00 | |
NELSON ANCHETA LAYDA | PANGASINAN MERCHANT MARINE ACADEMY | 85.00 | |
JOFFREY REGINAN SEGUERA | WESTERN VISAYAS COLLEGE OF SCIENCE & TECHNOLOGY-LA PAZ | 85.00 | |
JELMOORE ELIXEIS DUMALAGAN TAPON | MISAMIS INSTITUTE OF TECHNOLOGY | 85.00 | |
9 | KARLO ACOL CHUA | PHILIPPINE MARITIME INSTITUTE-QUEZON CITY | 79.50 |
GEORGE VIL ALBINA PIS-AN | NEGROS ORIENTAL STATE UNIVERSITY(CVPC)-DUMAGUETE | 79.50 | |
10 | JOYCE CELIS RAMIREZ | LYCEUM OF BATANGAS | 85.50 |
The successful examinees who garnered the ten (10) highest places in the SECOND ENGINEER Licensure Examination (Written Phase) are the following:
RANK | NAME | SCHOOL | RATING(%) |
1 | JOEL JEBULAN AVILA | MARINERS POLYTECHNIC COLLEGE FOUNDATION-BARAS | 88.25 |
2 | DIOSCORO JR CANACAN CALUYO | UNIVERSITY OF ILOILO | 87.50 |
3 | RAYMOND BANDOLES SANTIAGO | PHILIPPINE MERCHANT MARINE ACADEMY | 87.25 |
4 | CARLOS SALANGO LOPEZ | NORTHERN PHILS. COLL. FOR MARITIME & TECHNOLOGICAL STUDIES | 87.00 |
ALDRIN MONTENEGRO VERAIN | PHILIPPINE MERCHANT MARINE ACADEMY | 87.00 | |
JOSEPH GATILLO VICERAL | JOHN B. LACSON COLLEGES FOUNDATION-BACOLOD CITY | 87.00 | |
5 | GARY REYMUND CABALZA TAGACAY | PHILIPPINE MERCHANT MARINE ACADEMY | 86.75 |
ARNOLD FLORES TOMAS | PHILIPPINE MERCHANT MARINE SCHOOL-MANILA | 86.75 | |
6 | THEODORE PAYCUAN DULAY | PHILIPPINE MERCHANT MARINE ACADEMY | 86.50 |
RODERICK LERIO MANZO | PHILIPPINE MARITIME INSTITUTE-QUEZON CITY | 86.50 | |
VALERIANO DAMPILAG SAYDOQUIS | FEATI UNIVERSITY | 86.50 | |
7 | MICHAEL LANTIN BADILLO | ASIAN INSTITUTE OF MARITIME STUDIES | 86.25 |
VALME RONCO ESCUADRA | PHILIPPINE MERCHANT MARINE ACADEMY | 86.25 | |
8 | RANDY SIAROT CENIZA | DAVAO MERCHANT MARINE ACADEMY | 86.00 |
ROMEO JR ARRO GONZAGA | PHILIPPINE MERCHANT MARINE ACADEMY | 86.00 | |
9 | VICTOR MARLON SENINING ISRAEL | MISAMIS INSTITUTE OF TECHNOLOGY | 85.75 |
10 | RONALD TAPALLA GALERIA | PHILIPPINE MERCHANT MARINE ACADEMY | 85.50 |
MAEL BENIASAN JUAN | NORTHERN PHILS. COLL. FOR MARITIME & TECHNOLOGICAL STUDIES | 85.50 |
The successful examinees who garnered the ten (10) highest places in the O.I.C. Licensure Examination (Written Phase) are the following:
1 | REMEL BAROTAC APONTE | MISAMIS INSTITUTE OF TECHNOLOGY | |
ROWELL TAGUINALDO BALDUGO | PHILIPPINE MERCHANT MARINE ACADEMY | ||
RHEINSTINITZ KARL VILLAROSA CALER | JOHN B. LACSON COLLEGES FOUNDATION-BACOLOD CITY | ||
LIMMUEL AGRAMON SILA | WESTERN VISAYAS COLLEGE OF SCIENCE & TECHNOLOGY-LA PAZ | ||
DANILO COLABA YANUARIO | EASTERN VISAYAS STATE UNIVERSITY (LIT)TACLOBAN | ||
JOSHUA ACAMPADO PULVERA | FEATI UNIVERSITY | ||
FIDEL JR VILLACERAN BATONGBACAL | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA | ||
BENEDICT SALAC SANTOS | PHILIPPINE MERCHANT MARINE SCHOOL-LAS PIÑAS | ||
STEPHEN LANZADERAS LABIO | MISAMIS INSTITUTE OF TECHNOLOGY | ||
ARIS MAUSIG MATRE | LYCEUM OF BATANGAS | ||
ALBERT RAMOS MENDOZA | MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | ||
JHUN ASHLEY AQUINO ADOLFO | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-QUEZON CITY | ||
EDGESON TUDLAS BINGIL | DAVAO MERCHANT MARINE ACADEMY | ||
ROGELIO JR LABORES CASALJAY | PHILIPPINE MERCHANT MARINE SCHOOL-LAS PIÑAS | ||
PINKFLOYD ESCARMOSA DEL ROSARIO | ASIAN INSTITUTE OF MARITIME STUDIES | ||
ENMAR MAHINAY JIMENA | VMA GLOBAL COLLEGE (VISAYAN MARITIME ACADEMY) | ||
NELSON ANCHETA LAYDA | PANGASINAN MERCHANT MARINE ACADEMY | ||
JOFFREY REGINAN SEGUERA | WESTERN VISAYAS COLLEGE OF SCIENCE & TECHNOLOGY-LA PAZ | ||
ELMOORE ELIXEIS DUMALAGAN TAPON | MISAMIS INSTITUTE OF TECHNOLOGY | ||
KARLO ACOL CHUA | PHILIPPINE MARITIME INSTITUTE-QUEZON CITY | ||
GEORGE VIL ALBINA PIS-AN | NEGROS ORIENTAL STATE UNIVERSITY(CVPC)-DUMAGUETE | ||
JOYCE CELIS RAMIREZ | LYCEUM OF BATANGAS |
List of approved applicants for upgrading as Chief Engineer Officer
List of Successful Examinees for the Computer-Based Licensure Examination (WES) (September 5, 2009 – January 29, 2010)
List of Successful Examinees for the Written Phase
Recommended Post:
webthesurfi rugs webdesign
2 comments:
amMmmp wla skul namin TIP manila!!
Mahaveer Chand says
As a Marine College professor, I found this post very useful for Marine students, keep posting info like this. Kindly let me know how to subscribe for this blog because i need regular marine updates like this from you. Keep touch with my websites trainee marine engineer colleges | trainee marine engineer academy